International Climbing Grade Comparison Chart
Rock Climbs
YDS USA |
French | Ewbanks Australia/NZ |
UIAA | South Africa | British UK |
---|---|---|---|---|---|
3rd | 1- | 1 | I | 1 | M 1a |
4th | 1 | 2 | I | 2 | M 1b |
Easy 5th | 1+ | 3 | I | 5 | M 1c |
5.0 | 2- | 4 | I | 6 | MM 1c |
5.1 | 2 | 6 | II | 7 | MD 2a |
5.2 | 3 | 8 | II | 8 | D 2c |
5.3 | 3+ | 10 | III | 9 | VD 3a |
5.4 | 4a | 12 | IV | 10 | VD 3c |
5.5 | 4b | 13 | IV+ | 11 | MS 4a |
5.6 | 4c | 14 | V | 12 | S 4b |
5.7 | 5a | 15 | V+ | 13 | MVS 4b |
5.7+ | 5a | 15 | V+ | 13 | MVS 4b |
5.8- | 5b | 16 | VI- | 14 | VS 4c |
5.8 | 5b | 16 | VI- | 15 | HVS 4c |
5.8+ | 5b | 16 | VI- | 15 | HVS 4c |
5.9- | 5c | 17 | VI | 16 | HVS 4c |
5.9 | 5c | 17 | VI | 17 | HVS 5a |
5.9+ | 5c | 17 | VI | 17 | E1 5a |
5.10a | 6a | 18 | VI+ | 18 | E1 5a |
5.10- | 6a | 18 | VI+ | 18 | E1 5a |
5.10a/b | 6a+ | 19 | VI+ | 19 | E2 5b |
5.10b | 6a+ | 19 | VII- | 19 | E2 5b |
5.10 | 6b | 20 | VII- | 19 | E2 5b |
5.10b/c | 6b | 20 | VII | 20 | E2 5b |
5.10c | 6b | 20 | VII | 20 | E2 5b |
5.10+ | 6b+ | 21 | VII+ | 20 | E3 5b |
5.10c/d | 6b+ | 21 | VII+ | 21 | E3 5b |
5.10d | 6b+ | 21 | VII+ | 21 | E3 5b |
5.11a | 6c | 22 | VII+ | 22 | E3 5c |
5.11- | 6c | 22 | VIII- | 22 | E3 5c |
5.11a/b | 6c | 23 | VIII- | 23 | E3 5c |
5.11b | 6c | 23 | VIII- | 23 | E3 5c |
5.11 | 6c+ | 23 | VIII- | 23 | E4 5c |
5.11b/c | 6c+ | 23 | VIII- | 24 | E4 6a |
5.11c | 6c+ | 24 | VIII- | 24 | E4 6a |
5.11+ | 7a | 24 | VIII | 24 | E4 6a |
5.11c/d | 7a | 24 | VIII | 25 | E4 6a |
5.11d | 7a | 24 | VIII | 25 | E5 6a |
5.12a | 7a+ | 25 | VIII+ | 25 | E5 6a |
5.12- | 7a+ | 25 | VIII+ | 25 | E5 6a |
5.12a/b | 7b | 26 | VIII+ | 26 | E5 6a |
5.12b | 7b | 26 | VIII+ | 26 | E5 6b |
5.12 | 7b+ | 27 | VIII+ | 26 | E6 6b |
5.12b/c | 7b+ | 27 | IX- | 27 | E6 6b |
5.12c | 7b+ | 27 | IX- | 27 | E6 6b |
5.12+ | 7c | 28 | IX | 27 | E6 6b |
5.12c/d | 7c | 28 | IX | 28 | E6 6b |
5.12d | 7c | 28 | IX | 28 | E6 6b |
5.13a | 7c+ | 29 | IX+ | 29 | E6 6c |
5.13- | 7c+ | 29 | IX+ | 29 | E7 6c |
5.13a/b | 8a | 29 | IX+ | 29 | E7 6c |
5.13b | 8a | 29 | IX+ | 30 | E7 6c |
5.13 | 8a | 29 | X- | 30 | E7 6c |
5.13b/c | 8a+ | 29 | X- | 30 | E7 6c |
5.13c | 8a+ | 30 | X- | 31 | E7 7a |
5.13+ | 8b | 30 | X- | 31 | E7 7a |
5.13c/d | 8b | 31 | X | 31 | E8 7a |
5.13d | 8b | 31 | X | 32 | E8 7a |
5.14a | 8b+ | 32 | X+ | 32 | E8 7a |
5.14- | 8b+ | 32 | X+ | 32 | E8 7a |
5.14a/b | 8c | 33 | X+ | 33 | E9 7b |
5.14b | 8c | 33 | X+ | 33 | E9 7b |
5.14 | 8c+ | 34 | XI- | 34 | E9 7b |
5.14b/c | 8c+ | 34 | XI- | 34 | E9 7b |
5.14c | 8c+ | 34 | XI- | 35 | E9 7b |
5.14+ | 9a | 35 | XI | 35 | E10 7b |
5.14c/d | 9a | 35 | XI | 36 | E10 7b |
5.14d | 9a | 35 | XI | 36 | E10 7c |
5.15a | 9a+ | 36 | XI+ | 37 | E11 7c |
5.15- | 9a+ | 36 | XI+ | 37 | E11 7c |
5.15a/b | 9a+ | 37 | XII- | 38 | E11 7c |
5.15b | 9b | 37 | XII- | 38 | E11 8a |
5.15 | 9b | 37 | XII | 38 | E11 8a |
5.15c | 9b+ | 38 | XII | 39 | E11 8a |
5.15+ | 9b+ | 38 | XII+ | 39 | E11 8b |
5.15c/d | 9c | 38 | XIII- | 40 | E11 8c |
5.15d | 9c | 39 | XIII- | 41 | E11 8c |
5.? | ? | ? | ? | ? | ? |
Boulders
Hueco USA |
Fontainebleau French |
---|---|
V-easy | 3 |
V0- | 4- |
V0 | 4 |
V0+ | 4+ |
V0-1 | 4+ |
V1- | 5- |
V1 | 5 |
V1+ | 5 |
V1-2 | 5 |
V2- | 5+ |
V2 | 5+ |
V2+ | 5+ |
V2-3 | 5+ |
V3- | 6A |
V3 | 6A |
V3+ | 6A+ |
V3-4 | 6A+ |
V4- | 6B |
V4 | 6B |
V4+ | 6B+ |
V4-5 | 6B+ |
V5- | 6C |
V5 | 6C |
V5+ | 6C+ |
V5-6 | 6C+ |
V6- | 7A |
V6 | 7A |
V6+ | 7A |
V6-7 | 7A+ |
V7- | 7A+ |
V7 | 7A+ |
V7+ | 7A+ |
V7-8 | 7B |
V8- | 7B |
V8 | 7B |
V8+ | 7B+ |
V8-9 | 7B+ |
V9- | 7C |
V9 | 7C |
V9+ | 7C |
V9-10 | 7C+ |
V10- | 7C+ |
V10 | 7C+ |
V10+ | 7C+ |
V10-11 | 8A |
V11- | 8A |
V11 | 8A |
V11+ | 8A |
V11-12 | 8A+ |
V12- | 8A+ |
V12 | 8A+ |
V12+ | 8A+ |
V12-13 | 8B |
V13- | 8B |
V13 | 8B |
V13+ | 8B |
V13-14 | 8B+ |
V14- | 8B+ |
V14 | 8B+ |
V14+ | 8B+ |
V14-15 | 8C |
V15- | 8C |
V15 | 8C |
V15+ | 8C |
V15-16 | 8C+ |
V16- | 8C+ |
V16 | 8C+ |
V16+ | 8C+ |
V16-17 | 9A |
V17- | 9A |
V17 | 9A |
V? | ? |